Random Topics http://www.randomtopics.org/ |
|
CRICKET: 2017 ICC ODI Champions Trophy http://www.randomtopics.org/viewtopic.php?f=103&t=1851 |
Page 1 of 2 |
Author: | Rumpole [ Fri Apr 28, 2017 1:05 am ] |
Post subject: | CRICKET: 2017 ICC ODI Champions Trophy |
2017 ICC Champions Trophy Quote: The 2017 ICC Champions Trophy is scheduled to be a One Day International (ODI) cricket tournament held in England and Wales between 1 and 18 June 2017. This will be the 8th edition of the tournament. The top eight teams in the ICC ODI Championship rankings as on 30 September 2015 qualified for the tournament. The eight teams were divided into two groups of four. Bangladesh replaced the West Indies, who finished outside the top eight in ninth position, in the ICC ODI Team Rankings on the cut-off date. Bangladesh returned to the ICC Champions Trophy for the first time since 2006, and for the first time, the West Indies lost their place in the Champions Trophy. https://en.wikipedia.org/wiki/2017_ICC_Champions_Trophy |
Author: | Molly [ Fri Apr 28, 2017 4:32 am ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
![]() FIXTURES Warm Ups Friday 26 May - Tuesday 30 May ODI Thursday 01 June - Sunday 18 June https://www.icc-cricket.com/champions-trophy/fixtures |
Author: | Rumpole [ Thu May 25, 2017 12:47 am ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
NZ - Ireland - Bangladesh Tri-Series Just before the Warm-up matches there is a Tri- Nation series in Ireland http://www.espncricinfo.com/ireland-tri ... 33359.html RESULTS ![]() ![]() |
Author: | Rumpole [ Sat May 27, 2017 5:35 am ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
6 WARM UP MATCHES Quote: The warm-up matches have rules that are slightly different from normal ODI matches, so they will not be recognised as ODIs. A team can use up to 15 players in a match, but only 11 can bat or field in each innings. #1 Australia V Sri Lanka May 26, 2017 - at Kennington Oval, London Match scheduled to begin at 10:30 local time (09:30 GMT | 21:30 NZST) Livescorecard http://www.espncricinfo.com/icc-champio ... 96980.html Sri Lanka 318/7 (50 ov) Australia 319/8 (49.4/50 ov) Australia won by 2 wickets (with 2 balls remaining) --------------------------------------------------------------------------------------- #2Bangladesh v Pakistan Birmingham on May 27, 2017(10:30 local | 09:30 GMT) Livescorecard http://www.espncricinfo.com/ci/engine/m ... 96981.html Bangladesh won the toss and elected to bat Bangladesh 341/9 (50.0 ov) Pakistan 342/8 (49.3 ov) Pakistan won by 2 wickets (with 3 balls remaining) --------------------------------------------------------------------------------------- #3 India v New Zealand Sun May 28 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Kennington Oval, London LIVE Livescorecard http://www.espncricinfo.com/ci/engine/m ... 96982.html New Zealand won the toss and elected to bat New Zealand 189 (38.4 ov) India 129/3 (26/26 ov, target 85) India won by 45 runs (D/L method) ----------------------------------------------------------------------------------------- #4 Australia v Pakistan Mon May 29 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Edgbaston, Birmingham LIVE Livescorecard http://www.espncricinfo.com/ci/engine/m ... 96983.html Match start delayed (Start delayed due to rain) Toss??? Australia 57/1 (10.2/34 ov) Pakistan No result (Rain) ----------------------------------------------------------------------------------------- #5 India v Bangladesh Tue May 30 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Kennington Oval, London LIVE Livescorecard http://www.espncricinfo.com/ci/engine/m ... 96985.html Bangladesh won the toss and elected to field India 324/7 (50.0 ov) Bangladesh 84 (23.5 ov) India won by 240 runs ----------------------------------------------------------------------------------------- #6 New Zealand v Sri Lanka Tue May 30 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Edgbaston, Birmingham LIVE Livescorecard http://www.espncricinfo.com/ci/engine/m ... 96984.html New Zealand won the toss and elected to field Sri Lanka 356/8 (50.0 ov) New Zealand 359/4 (46.1 ov) New Zealand won by 6 wickets (with 23 balls remaining) |
Author: | Rumpole [ Tue May 30, 2017 2:40 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Tournament Proper - Fixtures Thu Jun 1 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group A - England v Bangladesh Kennington Oval, London LIVE Fri Jun 2 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group A - Australia v New Zealand Edgbaston, Birmingham LIVE Sat Jun 3 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group B - Sri Lanka v South Africa Kennington Oval, London LIVE Sun Jun 4 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group B - India v Pakistan Edgbaston, Birmingham LIVE Mon Jun 5 (50 ovs) 13:30 local (12:30 GMT | 00:30 NZST 1d) Group A - Australia v Bangladesh Kennington Oval, London LIVE D/N Tue Jun 6 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group A - England v New Zealand Sophia Gardens, Cardiff LIVE Wed Jun 7 (50 ovs) 13:30 local (12:30 GMT | 00:30 NZST 1d) Group B - Pakistan v South Africa Edgbaston, Birmingham LIVE D/N Thu Jun 8 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group B - India v Sri Lanka Kennington Oval, London LIVE Fri Jun 9 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group A - New Zealand v Bangladesh Sophia Gardens, Cardiff LIVE Sat Jun 10 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group A - England v Australia Edgbaston, Birmingham LIVE Sun Jun 11 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group B - India v South Africa Kennington Oval, London LIVE Mon Jun 12 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group B - Sri Lanka v Pakistan Sophia Gardens, Cardiff LIVE Wed Jun 14 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) 1st Semi-final - TBC v TBC Sophia Gardens, Cardiff LIVE Thu Jun 15 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) 2nd Semi-final - TBC v TBC Edgbaston, Birmingham LIVE Sun Jun 18 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Final - TBC v TBC (Reserve Day) Kennington Oval, London LIVE |
Author: | Rumpole [ Tue May 30, 2017 2:41 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group A - England v Bangladesh Thu Jun 1 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Kennington Oval, London LIVE Livescorecard http://www.espncricinfo.com/icc-champio ... 22347.html England won the toss and elected to field Bangladesh 305/6 (50.0 ov) England 308/2 (47.2 ov) England won by 8 wickets (with 16 balls remaining) |
Author: | Rumpole [ Thu Jun 01, 2017 2:31 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group A - Australia v New Zealand Fri Jun 2 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Edgbaston, Birmingham LIVE NZ has won the toss, opt to bat. Livescorecard http://www.espncricinfo.com/icc-champio ... 22349.html Play started with questions about the weather.... and rain has just stopped play New Zealand 67/1 (9.3 ov) New Zealand 291 (45/46 ov) Australia 53/3 (9/33 ov, target 235) No result Game abandoned (rain) |
Author: | Rumpole [ Fri Jun 02, 2017 9:55 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group B - Sri Lanka v South Africa Sat Jun 3 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Kennington Oval, London LIVE Livescorecard http://www.espncricinfo.com/icc-champio ... 22351.html Sri Lanka won the toss and elected to field South Africa 299/6 (50.0 ov) Sri Lanka 203 (41.3 ov) South Africa won by 96 runs |
Author: | Molly [ Fri Jun 02, 2017 10:30 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
I just don't get these teams playing at the different venues. And the times are not Texas-friendly. ![]() I will try to catch this next one in the morning. Today's NZ v Aus was a bummer, only one I had down on calendar. Cricket-deprived, I just need to vent. ![]() |
Author: | Rumpole [ Fri Jun 02, 2017 10:52 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Yeah.... Aust V NZ is of great interest... shame it was washed out. ![]() Pommy weather is crap... expect more rain ![]() TIMES are worse for ME (IMO). Texas Gals could at least watch the last half in the morning. |
Author: | Rumpole [ Sat Jun 03, 2017 2:23 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group B - India v Pakistan Sun Jun 4 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Group B - India v Pakistan Edgbaston, Birmingham LIVE Livescorecard http://www.espncricinfo.com/icc-champio ... 22353.html Pakistan won the toss and elected to field India 319/3 (48/48 ov) Pakistan 164 (33.4/41 ov, target 289) India won by 124 runs (D/L method) |
Author: | Rumpole [ Sun Jun 04, 2017 2:14 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group A - Australia v Bangladesh Mon Jun 5 (50 ovs) 13:30 local (12:30 GMT | 00:30 NZST 1d) Kennington Oval, London LIVE D/N Livescorecard http://www.espncricinfo.com/icc-champio ... 22355.html Bangladesh won the toss, chose to bat Game stalled - RAIN!! ![]() Bangladesh 182 (44.3 ov) Australia 83/1 (16.0 ov) Australia require another 100 runs with 9 wickets and 34.0 overs remaining The REALLY bad news is that it's not officially a game until 20 overs bowled. ![]() So.... Australia could miss out on an easy win (and 2 points) if another 4 overs can't be played 9.18pm Match Abandoned Move along, nothing left to see here This could cost Australia a place in the next round ![]() |
Author: | Rumpole [ Mon Jun 05, 2017 4:26 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group A - England v New Zealand Tue Jun 6 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Sophia Gardens, Cardiff LIVE Livestream http://www.espncricinfo.com/icc-champio ... 22357.html New Zealand won the toss and elected to field England 310 (49.3 ov) New Zealand 223 (44.3 ov) England won by 87 runs ![]() 2 games remain in group A: NZ v Ban and Aus V Eng Rain permitting..... It SHOULD be a no-brainer that NZ beat Ban and gain 2 points ===>3 Total) Aust need to beat the poms to get 2 points ===> 4 Total |
Author: | Rumpole [ Tue Jun 06, 2017 10:18 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group B - Pakistan v South Africa Wed Jun 7 (50 ovs) 13:30 local (12:30 GMT | 00:30 NZST 1d) Edgbaston, Birmingham LIVE D/N Livescorecard http://www.espncricinfo.com/icc-champio ... 22359.html South Africa won the toss and chose to bat GAME STALLED - Rain South Africa 219/8 (50.0 ov) Pakistan 119/3 (27.0 ov) Pakistan require another 101 runs with 7 wickets and 23.0 overs remaining NOTE: If the game does not resume... Pak wins (DL target 100 and they are 19 ahead of that) Play abandoned....... Pakistan won by 19 runs (D/L method) |
Author: | Rumpole [ Wed Jun 07, 2017 3:28 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group B - India v Sri Lanka Thu Jun 8 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Kennington Oval, London LIVE livescorecard http://www.espncricinfo.com/icc-champio ... 22361.html Sri Lanka won the toss and elected to field India 321/6 (50.0 ov) Sri Lanka 322/3 (48.4 ov) Sri Lanka won by 7 wickets (with 8 balls remaining) |
Author: | Rumpole [ Thu Jun 08, 2017 1:23 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group A - New Zealand v Bangladesh Fri Jun 9 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Sophia Gardens, Cardiff LIVE Livescorecard http://www.espncricinfo.com/icc-champio ... 22363.html New Zealand won the toss and elected to bat Match delayed by a wet outfield ![]() New Zealand 265/8 (50.0 ov) Bangladesh 268/5 (47.2 ov) Bangladesh won by 5 wickets (with 16 balls remaining) WOW!! no 2 points for NZ then!! Bangladesh could go through!! Australia have had BOTH games washed out.. not played at all. It would be a TRAVESTY if Aust knocked out! Australia MUST beat the Poms!! ![]() ![]() |
Author: | Rumpole [ Fri Jun 09, 2017 3:01 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
Group A - England v Australia Sat Jun 10 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Edgbaston, Birmingham LIVE Livescorecard http://www.espncricinfo.com/icc-champio ... 22365.html Damned Pommy weather ![]() There may be one or two bright spells in the morning, however it will be a largely cloudy and breezy day with outbreaks of patchy rain, these becoming more widespread from the west through the afternoon. At least toss was on schedule: England win the toss and bowl And... play is STARTING on time, ![]() ....but I hope Aust realize they need to bat like hell.. early. The game may well be cut short by crap weather. The side batting second will have an advantage.. at least knowing what target they need to make. Australia 277/9 (50.0 ov) England 240/4 (40.2/40.2 ov, target 201) England won by 40 runs (D/L method) So... Group A: England and Bangladesh go to next round. ![]() |
Author: | Molly [ Sat Jun 10, 2017 10:56 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
I woke up and Australia was still batting, but into 7 wickets and 42ov. I believe I saw two wickets within 20 minutes of watching so knew it was near the end and no way they would get close to 300.. wasn't listening, only watching. I was confused about the final score, then went back and saw "D/L method" in tiny print. ![]() Calculating the target for Eng at 201, explains the win with 40 runs, but will never understand how the 201 was determined. But I really don't need to. ![]() |
Author: | Rumpole [ Sat Jun 10, 2017 11:56 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
You might be well advised to google Duckworth Lewis.. I imagine people have explained it. ![]() The DL tries to take into account the fact that the way you pace your innings over 50 overs is likely to be very different from the way you play over less overs. Look at how people play a T20 innings. Teams start out having to assume it's 50 over game.. typically they score as many runs in last 20 overs as they did in the initial 30 overs. They do NEED to show some caution.. not lose wickets and not even survive 50 overs. It would NOT be fair if an innings was cut short at a normal 30 over score and the next team just had to match that. Neither would it be fair to just eliminate "bad" (low scoring) overs and require a target based on that.. etc. Various methods of calculating a target fair to both teams were tried. DL is the best of them and has been the standard for many years. It involves complex math at its core.. but there are simple versions of it where you slot in the scores, wickets down, number of overs etc to calculate a target score. In the case of the Aust V Poms game... I didnt watch it but looking at scores... Australia DID try and score at a decent rate, but lost wickets in the process. It simply was NOT a great score. As far as the Aussies innings went.. they played a normal 50 over innings, and they should have scored 350 or so runs. 277 for a 50 over game is poor. EVEN IF Aust had scored 330 the DL would have had The Eng score (240) as matching them at 40 overs... so Eng must have played OK. Deserved to win. It is a TRAVESTY that Aust only played one game where the score counted. |
Author: | Rumpole [ Sat Jun 10, 2017 11:56 pm ] |
Post subject: | Re: CRICKET: 2017 ICC ODI Champions Trophy |
![]() Has come down to all 4 sides equal.. 2 games to go, the winner in each game progresses India V SA and Pak V Srilanka Group B - India v South Africa Sun Jun 11 (50 ovs) 10:30 local (09:30 GMT | 21:30 NZST) Kennington Oval, London LIVE Livescorecard http://www.espncricinfo.com/icc-champio ... 22367.html India won the toss and elected to field South Africa 191 (44.3 ov) India 193/2 (38.0 ov) India won by 8 wickets (with 72 balls remaining) |
Page 1 of 2 | All times are UTC - 5 hours [ DST ] |
Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |