Random Topics http://www.randomtopics.org/ |
|
CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 http://www.randomtopics.org/viewtopic.php?f=103&t=1797 |
Page 1 of 2 |
Author: | Rumpole [ Sat Nov 19, 2016 6:28 pm ] |
Post subject: | CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
Fixtures Thu Dec 15 - Mon Dec 19 13:00 local (03:00 GMT | 16:00 NZDT) 1st Test - Australia v Pakistan Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N Mon Dec 26 - Fri Dec 30 10:30 local (23:30 GMT -1d | 12:30 NZDT) 2nd Test - Australia v Pakistan Melbourne Cricket Ground LIVE Tue Jan 3 - Sat Jan 7, 2017 10:30 local (23:30 GMT -1d | 12:30 NZDT) 3rd Test - Australia v Pakistan Sydney Cricket Ground LIVE Fri Jan 13, 2017 (50 ovs) 13:20 local (03:20 GMT | 16:20 NZDT) 1st ODI - Australia v Pakistan Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N Sun Jan 15, 2017 (50 ovs) 14:20 local (03:20 GMT | 16:20 NZDT) 2nd ODI - Australia v Pakistan Melbourne Cricket Ground LIVE D/N Thu Jan 19, 2017 (50 ovs) 11:20 local (03:20 GMT | 16:20 NZDT) 3rd ODI - Australia v Pakistan Western Australia Cricket Association Ground, Perth LIVE D/N Sun Jan 22, 2017 (50 ovs) 14:20 local (03:20 GMT | 16:20 NZDT) 4th ODI - Australia v Pakistan Sydney Cricket Ground LIVE D/N Thu Jan 26, 2017 (50 ovs) 13:50 local (03:20 GMT | 16:20 NZDT) 5th ODI - Australia v Pakistan Adelaide Oval LIVE D/N |
Author: | Rumpole [ Wed Dec 14, 2016 9:26 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
1st Test Pak v Aus - Day 1 Thu Dec 15 - Mon Dec 19 13:00 local (03:00 GMT | 16:00 NZDT) 1st Test - Australia v Pakistan Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N Livescorecard http://www.espncricinfo.com/ci/engine/m ... 2016-12-15 Australia win the toss and choose to bat first STUMPS - 1st Test - Day 1 Australia 288/3 (90.0 ov) |
Author: | Rumpole [ Thu Dec 15, 2016 9:00 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
1st Test Pak v Aus - Day 2 13:00 local (03:00 GMT | 16:00 NZDT) (9:00 PM Texas Time) 1st Test - Australia v Pakistan Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N Livescorecard http://www.espncricinfo.com/australia-v ... 00881.html Stumps - Day 2 Australia 429 Pakistan 97/8 (43.0 ov) Pakistan trail by 332 runs with 2 wickets remaining in the 1st innings Pak need 133 to avoid the follow on |
Author: | Rumpole [ Fri Dec 16, 2016 6:32 am ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
1st Test Pak v Aus - Day 3 13:00 local (03:00 GMT | 16:00 NZDT) (9:00 PM Texas Time) 1st Test - Australia v Pakistan Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N Livescorecard http://www.espncricinfo.com/australia-v ... 00881.html Stumps - Day 3 Australia 429 & 202/5d Pakistan 142 & 70/2 (33.0 ov) Pakistan require another 420 runs with 8 wickets remaining |
Author: | Rumpole [ Sat Dec 17, 2016 5:16 am ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
1st Test Pak v Aus - Day 4 13:00 local (03:00 GMT | 16:00 NZDT) (9:00 PM Texas Time) 1st Test - Australia v Pakistan Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N Livescorecard http://www.espncricinfo.com/australia-v ... 00881.html Required overs done, but Umpires have granted request for extra half hour (8 overs). Based on a likelihood that game can be finished tonight. FAT CHANCE!! (The extra 8 overs are taken off overs required tomorrow) Aus 429 & 202/5d Pak 142 & 334/7 (115.0 ov) Pakistan require another 156 runs with 3 wickets remaining Stumps - Day 4 STUMPS - Day 4 Australia 429 & 202/5d Pakistan 142 & 382/8 (123.0 ov) Pakistan require another 108 runs with 2 wickets remaining Pak match their highest 4th innings score (all nations, all venues) (382/3 to WIN v SRI LANKA) This is already a RECORD 4th Innings score at the Gabba (all nations) |
Author: | Rumpole [ Sun Dec 18, 2016 7:08 am ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
1st Test Pak v Aus - Day 5 13:00 local (03:00 GMT | 16:00 NZDT) (9:00 PM Texas Time) 1st Test - Australia v Pakistan Brisbane Cricket Ground, Woolloongabba, Brisbane LIVE D/N Livescorecard http://www.espncricinfo.com/australia-v ... 00881.html |
Author: | Molly [ Sun Dec 18, 2016 7:13 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
I can only watch one at a time. Plus the Dallas Cowboys play tonight (will be on TV). Thinking about India for an hour at 9 and then will this be the most important of the two? LOL, I almost did hashtag, Cricket here. ![]() Thank you! for the follow-up post ![]() |
Author: | Rumpole [ Sun Dec 18, 2016 7:35 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
This game should be over quick with Australia taking 2 wickets and winning. ( the game in India will be a draw, but may have some interesting little battles. I will focus on that once Ozzie game is done) I would NOT mind if Pak "did the impossible" and scored 100 runs to win. I believe that would be all time RECORD number of runs to score in a 4th innings and win? I'd have to check that. Pak required total 490. ETA - The record is 418 with a WIN: West Indies 418/7 won v Australia, St John's, 9 May 2003, Test # 1645 FRIGGIN' Australia SHOULD have enforced the follow on like I told the!!! ![]() Who listened to me? Fucking nobody.. that's who!! ![]() |
Author: | Rumpole [ Sun Dec 18, 2016 9:27 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
Play resumes for final day Play will begin 30 minutes early, i.e. 12.30 PM local. 3:30 PM NZDT, 8:30 PM Texas time Australia 429 & 202/5d Pakistan 142 & 382/8 (123.0 ov) Pakistan require another 108 runs with 2 wickets remaining Pak have matched their highest 4th innings score (all nations, all venues) (382/3 to WIN v SRI LANKA) This is already a RECORD 4th Innings score at the Gabba (all nations) |
Author: | Rumpole [ Sun Dec 18, 2016 11:16 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
Highest fourth innings totals http://stats.espncricinfo.com/ci/conten ... 22199.html ![]() |
Author: | Rumpole [ Mon Dec 19, 2016 12:20 am ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
1st Test Ended PAK ALL OUT Australia 429 & 202/5d Pakistan 142 & 450 (145.0 ov) Australia won by 39 runs |
Author: | Rumpole [ Sun Dec 25, 2016 1:17 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
Boxing Day Test:AUS v PAK 2nd Test - Day 1 Mon Dec 26 - Fri Dec 30 10:30 local (23:30 GMT -1d | 12:30 NZDT) (Texas 5:30 PM) 2nd Test - Australia v Pakistan Melbourne Cricket Ground LIVE RAIN - play abandoned for the day STUMPS - Day 1 Pakistan 142/4 (50.5 ov) Livescorecard http://www.espncricinfo.com/australia-v ... 00883.html |
Author: | Rumpole [ Mon Dec 26, 2016 1:31 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
Boxing Day Test:AUS v PAK 2nd Test - Day 2 Mon Dec 26 - Fri Dec 30 10:30 local (23:30 GMT -1d | 12:30 NZDT) (Texas 5:30 PM) 2nd Test - Australia v Pakistan Melbourne Cricket Ground LIVE Play to resume half hour early each of 4 remaining days to make up for 39 overs lost due to rain on day1 8 extra overs x 4 should make up 32 overs Livescorecard http://www.espncricinfo.com/australia-v ... 00883.html Stumps Day 2 Pakistan 310/6 (101.2 ov) |
Author: | Rumpole [ Tue Dec 27, 2016 1:49 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
Boxing Day Test:AUS v PAK 2nd Test - Day 3 Mon Dec 26 - Fri Dec 30 10:30 local (23:30 GMT -1d | 12:30 NZDT) (Texas 5:30 PM) 2nd Test - Australia v Pakistan Melbourne Cricket Ground LIVE So after 2 days they have only played 101 overs, instead of 180 They can make up some overs but the game will be short of about 60 overs (2 sessions) Stumps - Day 3 Pakistan 443/9d Australia 278/2 (58.0 ov) Australia trail by 165 runs with 8 wickets remaining in the 1st innings Livescorecard http://www.espncricinfo.com/australia-v ... 00883.html |
Author: | Rumpole [ Thu Dec 29, 2016 4:08 am ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
Boxing Day Test:AUS v PAK 2nd Test - Day 4 Mon Dec 26 - Fri Dec 30 10:30 local (23:30 GMT -1d | 12:30 NZDT) (Texas 5:30 PM) 2nd Test - Australia v Pakistan Melbourne Cricket Ground LIVE Stumps - Day 4 Pakistan 443/9d Australia 465/6 (113.5 ov) Australia lead by 22 runs with 4 wickets remaining in the 1st innings Livescorecard http://www.espncricinfo.com/australia-v ... 00883.html |
Author: | Rumpole [ Thu Dec 29, 2016 5:20 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
Boxing Day Test:AUS v PAK 2nd Test - Day 5 Mon Dec 26 - Fri Dec 30 10:30 local (23:30 GMT -1d | 12:30 NZDT) (Texas 5:30 PM) 2nd Test - Australia v Pakistan Melbourne Cricket Ground LIVE Game Over Pakistan 443/9d & 163 (53.2 ov) Australia 624/8d Australia WIN by an innings and 18 runs Aus win 3 game series 2 - 0 (with 1 game to play) Livescorecard http://www.espncricinfo.com/australia-v ... 00883.html |
Author: | Rumpole [ Mon Jan 02, 2017 1:20 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
AUS v PAK 3rd Test - Day 1 Tue Jan 3 - Sat Jan 7, 2017 10:30 local (23:30 GMT -1d | 12:30 NZDT) (Texas Time, Mon. 5:30 PM) 3rd Test - Australia v Pakistan Sydney Cricket Ground Livescorecard http://www.espncricinfo.com/australia-v ... 00885.html Australia have won 3-game series 2 - 0 STUMPS - Day 1 Australia 365/3 (88.0 ov) I don't see WHY they did not play "overtime" and at complete the MINIMUM REQUIRED 90 overs? |
Author: | Rumpole [ Tue Jan 03, 2017 1:30 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
AUS v PAK 3rd Test - Day 2 Tue Jan 3 - Sat Jan 7, 2017 10:30 local (23:30 GMT -1d | 12:30 NZDT) (Texas Time, Mon. 5:30 PM) 3rd Test - Australia v Pakistan Sydney Cricket Ground Livescorecard http://www.espncricinfo.com/australia-v ... 00885.html Australia have won 3-game series 2 - 0 STUMPS - Day 2 Australia 538/8d Pakistan 126/2 (41.0 ov) Pakistan trail by 412 runs with 8 wickets remaining in the 1st innings |
Author: | Rumpole [ Wed Jan 04, 2017 1:25 pm ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
AUS v PAK 3rd Test - Day 3 (Jane McGrath Day - Dress in Pink) Tue Jan 3 - Sat Jan 7, 2017 10:30 local (23:30 GMT -1d | 12:30 NZDT) (Texas Time, Mon. 5:30 PM) 3rd Test - Australia v Pakistan Sydney Cricket Ground Livescorecard http://www.espncricinfo.com/australia-v ... 00885.html Australia have won 3-game series 2 - 0 SUMPS - Day 3 Australia 538/8d Pakistan 271/8 (95.0 ov) Pakistan trail by 267 runs with 2 wickets remaining in the 1st innings |
Author: | Rumpole [ Thu Jan 05, 2017 4:42 am ] |
Post subject: | Re: CRICKET Pakistan tour of Australia, Dec 2016 - Jan 2017 |
![]() |
Page 1 of 2 | All times are UTC - 5 hours [ DST ] |
Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |