Random Topics http://www.randomtopics.org/ |
|
CRICKET: T20 World Cup 2016 (India) http://www.randomtopics.org/viewtopic.php?f=103&t=1715 |
Page 1 of 3 |
Author: | Rumpole [ Sun Jan 31, 2016 11:32 pm ] |
Post subject: | CRICKET: T20 World Cup 2016 (India) |
Venues ![]() (Wikepedia: https://en.wikipedia.org/wiki/2016_ICC_World_Twenty20 ) Quote: On 21 July 2015, the Indian cricket board announced the name of the cities which will be hosting the matches. Bengaluru, Chennai, Dharamshala, Mohali, Mumbai, Nagpur and New Delhi will be the venues along with Kolkata, which will also host the final of the event.
Chennai would not host a match due to legal issues regarding the construction of 3 stands at the M. A. Chidambaram Stadium. VCA Stadium, Nagpur will host all Group B games whereas, HPCA Stadium, Dharamsala will host all Group A matches. |
Author: | Rumpole [ Sun Jan 31, 2016 11:33 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
Teams ![]() Quote: For the second time, the tournament will feature 16 teams. All ten full members will qualify automatically, and are joined by the six Associate Members that qualified through the 2015 ICC World Twenty20 Qualifier, played in Ireland and Scotland between 6 to 26 July 2015. The qualifying teams are Scotland, Ireland, the Netherlands, Afghanistan, Hong Kong and Oman. Prior to the qualifying tournament, Oman only had Twenty20 status, but with their progression to their first World Twenty20 tournament, they gained full Twenty20 International status.
The top eight teams in the ICC T20I Championship rankings automatically progress to the Super 10 stage, unless one of the top eight is an associate in which case the next ranked full member will progress in their place. The remaining eight teams compete in the group stage, from which two teams advance to the Super 10 stage. |
Author: | Rumpole [ Sun Jan 31, 2016 11:37 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
First/Group Round ![]() ![]() |
Author: | Rumpole [ Sun Jan 31, 2016 11:45 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
Second/Super 10 Round ![]() ![]() ![]() |
Author: | Rumpole [ Sun Jan 31, 2016 11:46 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
![]() |
Author: | Rumpole [ Sun Jan 31, 2016 11:51 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
ICC T20 WC 2016 - Official site http://www.icc-cricket.com/world-t20 espn cricket info - International calendar http://www.espncricinfo.com/ci/engine/m ... ar-2016-03 |
Author: | Rumpole [ Mon Mar 07, 2016 12:57 am ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
1st Match, First Round Group B: Hong Kong v Zimbabwe at Nagpur on Mar 8, 2016 (15:00 local | 09:30 GMT) espn Live Scorecard http://www.espncricinfo.com/icc-world-t ... 51305.html RESULTS Hong Kong won the toss and elected to field Zimbabwe 158/8 (20/20 ov) Hong Kong 144/6 (20/20 ov) Zimbabwe won by 14 runs |
Author: | Rumpole [ Mon Mar 07, 2016 12:59 am ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
2nd Match, First Round Group B: Afghanistan v Scotland at Nagpur on Mar 8, 2016 (19:30 local | 14:00 GMT) espn Live Scorecard http://www.espncricinfo.com/icc-world-t ... 51307.html RESULTS Afghanistan won toss, chose to bat Afghanistan 170/5 (20/20 ov) Scotland 156/5 (20/20 ov) Afghanistan won by 14 runs |
Author: | Rumpole [ Tue Mar 08, 2016 1:26 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
3rd Match, First Round Group A: Bangladesh v Netherlands at Dharamsala on Mar 9, 2016 (15:00 local | 09:30 GMT) espn live scorecard http://www.espncricinfo.com/icc-world-t ... 51309.html RESULTS Netherlands won the toss and elected to field Bangladesh 153/7 (20/20 ov) Netherlands 145/7 (20/20 ov) Bangladesh won by 8 runs |
Author: | Rumpole [ Tue Mar 08, 2016 1:27 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
4th Match, First Round Group A: Ireland v Oman at Dharamsala on Mar 9, 2016 (19:30 local | 14:00 GMT) espn Live Scorecard http://www.espncricinfo.com/icc-world-t ... 51311.html RESULTS Ireland won the toss and decided to bat Ireland 154/5 (20/20 ov) Oman 157/8 (19.4/20 ov) Oman won by 2 wickets (with 2 balls remaining) |
Author: | Rumpole [ Tue Mar 08, 2016 1:28 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
5th Match, First Round Group B: Scotland v Zimbabwe at Nagpur on Mar 10, 2016 (15:00 local | 09:30 GMT) espn Live Scorecard http://www.espncricinfo.com/icc-world-t ... 51313.html RESULTS Zimbabwe won the toss and elected to bat Zimbabwe 147/7 (20 ov) Scotland 136 (19.4/20 ov) Zimbabwe won by 11 runs |
Author: | Rumpole [ Tue Mar 08, 2016 1:31 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
6th Match, First Round Group B Afghanistan v Hong Kong at Nagpur on Mar 10, 2016 19:30 local (14:00 GMT | 03:00 NZDT 1d) espn Live Scorecard http://www.espncricinfo.com/icc-world-t ... 51315.html RESULTS Hong Kong 116/6 (20 ov) Afghanistan 119/4 (18/20 ov) Afghanistan won by 6 wickets (with 12 balls remaining) |
Author: | Rumpole [ Thu Mar 10, 2016 12:44 am ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
Word Cop - Warm up Matches (Results do not count in the T20 WC competition) See espn for all matches http://www.espncricinfo.com/ci/engine/match/index.html NZ T20 Warm-ups Thursday March 10th 14:00 GMT NEW ZEALAND V SRI LANKA Wankhede Stadium, Mumbai 08:00 CST in Texas | 3:00AM on Friday, NZ time NZ WON Saturday March 12th 09:30 GMT NEW ZEALAND V ENGLAND Wankhede Stadium, Mumbai 03:30 CST in Texas | 10:30PM NZ time |
Author: | Rumpole [ Thu Mar 10, 2016 2:52 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
7th Match, First Round Group A Oman v Netherlands at Dharamsala on Mar 11, 2016 7th Match, First Round Group A Match scheduled to begin at 15:00 local | 09:30 GMT | 22:30 NZDT espn Live Scorecard http://www.espncricinfo.com/icc-world-t ... 51317.html RESULTS Match delayed by a wet outfield Only drizzle, they decided to get off their asses and start on time Start delayed again ![]() Oman won the toss and opted to field. No result (abandoned with a toss) |
Author: | Rumpole [ Thu Mar 10, 2016 2:53 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
8th Match, First Round Group A Bangladesh v Ireland at Dharamsala on Mar 11, 2016 8th Match, First Round Group A Match scheduled to begin at 19:30 local | 14:00 GMT espn Live scorecard http://www.espncricinfo.com/icc-world-t ... 51319.html RESULTS No result game abandoned |
Author: | Rumpole [ Thu Mar 10, 2016 2:55 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
9th Match, First Round Group B: Afghanistan v Zimbabwe at Nagpur on Mar 12, 2016 (15:00 local | 09:30 GMT) espn Live Scorecard http://www.espncricinfo.com/icc-world-t ... 51321.html RESULT Afghanistan 186/6 (20/20 ov) Zimbabwe 127 (19.4/20 ov) Afghanistan won by 59 runs |
Author: | Rumpole [ Thu Mar 10, 2016 2:57 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
10th Match, First Round Group B Hong Kong v Scotland at Nagpur on Mar 12, 2016 (19:30 local | 14:00 GMT) espn Live Scorecard http://www.espncricinfo.com/ci/engine/match/951323.html RESULT Hong Kong 127/7 (20/20 ov) Scotland 78/2 (8/10 ov, target 76) Scotland won by 8 wickets (with 12 balls remaining) (D/L method) |
Author: | Rumpole [ Fri Mar 11, 2016 5:51 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
11th Match, First Round Group A Ireland v Netherlands at Dharamsala on Mar 13, 2016 (15:00 local | 09:30 GMT) espn Live Scorecard http://www.espncricinfo.com/ci/engine/match/951325.html RESULT Ireland won the toss and elected to field Netherlands 59/5 (6/6 ov) Ireland 47/7 (6/6 ov, target 60) Netherlands won by 12 runs |
Author: | Rumpole [ Sat Mar 12, 2016 1:50 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
12th Match, First Round Group A Bangladesh v Oman at Dharamsala on Mar 13, 2016 (19:30 local | 14:00 GMT) espn Live Scorecard http://www.espncricinfo.com/ci/engine/match/951327.html RESULT Oman won the toss and chose to field Bangladesh 180/2 (20/20 ov) Oman 65/9 (12/12 ov, target 120) Bangladesh won by 54 runs (D/L method) ----------------------------------------- That wraps it up for the qualifying Round play, groups A and B Bangladesh and Afghanistan make it through to "Super 10" |
Author: | Rumpole [ Sun Mar 13, 2016 1:40 pm ] |
Post subject: | Re: CRICKET: T20 World Cup 2016 (India) |
START of Proper T20 World Cup 2016 ![]() |
Page 1 of 3 | All times are UTC - 5 hours [ DST ] |
Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |